Kelvin



Frost Grenade
시그니처 어빌리티
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
시그니처 어빌리티
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
시그니처 어빌리티Shoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
시그니처 어빌리티
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| 영웅 | 플레이어 | 결과 | 이벤트 | SPM | KDA | 아이템 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 패배vs Bird with Clock | Deadlock Night Shift NA#20 · 게임 2 · 10개월 전 | 1,056 | 3/12/1735:18 | 2![]() Arcane SurgeT2정신1.6k 2![]() Slowing HexT2정신1.6k 액티브 2![]() Enchanter's EmblemT2생명력1.6k 2![]() Healing BoosterT2생명력1.6k 3![]() Superior CooldownT3정신3.2k 3![]() KnockdownT3정신3.2k 액티브 3![]() Rapid RechargeT3정신3.2k 3![]() Greater ExpansionT3정신3.2k 3![]() Superior DurationT3정신3.2k 2![]() Improved SpiritT2정신1.6k 4![]() Divine BarrierT4생명력6.4k 액티브 4![]() RefresherT4정신6.4k 액티브 판매됨
| |||||||||||||||||||||||||
![]() | 패배vs Cloud9 | Deadlock Night Shift NA#20 · 게임 1 · 10개월 전 | 853 | 1/8/826:32 | ||||||||||||||||||||||||||
![]() | 패배vs Cloud9 | Deadlock Night Shift NA#19 · 게임 1 · 11개월 전 | 889 | 3/4/824:28 | ||||||||||||||||||||||||||
![]() | 승리vs Kawaii Crew | Deadlock Night Shift NA#19 · 게임 1 · 11개월 전 | 1,065 | 1/2/1823:55 | ||||||||||||||||||||||||||
![]() | 패배vs Abrahams | Deadlock Night Shift EU#19 · 게임 2 · 11개월 전 | 887 | 3/9/1031:44 | ||||||||||||||||||||||||||
![]() | 승리vs Leviathan | Deadlock Night Shift EU#19 · 게임 1 · 11개월 전 | 977 | 1/5/1330:49 | 2![]() Guardian WardT2생명력1.6k 액티브 1![]() Extra ChargeT1정신800 2![]() Arcane SurgeT2정신1.6k 3![]() Cultist SacrificeT3무기3.2k 액티브 1![]() Mystic ExpansionT1정신800 ![]() 2![]() Healing BoosterT2생명력1.6k 3![]() Warp StoneT3생명력3.2k 액티브 2![]() HealbaneT2생명력1.6k 4![]() RefresherT4정신6.4k 액티브 3![]() Superior DurationT3정신3.2k 1![]() Sprint BootsT1생명력800 3![]() Superior CooldownT3정신3.2k 판매됨
| |||||||||||||||||||||||||
![]() | 패배vs Cloud9 | Death Slam Invitational NA #2Bracket · 게임 3 · 11개월 전 | 945 | 0/5/1023:12 | ||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Death Slam Invitational NA #2Bracket · 게임 1 · 11개월 전 | 1,014 | 2/4/1533:42 | ||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Death Slam Invitational NA #2Bracket · 게임 2 · 11개월 전 | 928 | 3/5/934:03 | ||||||||||||||||||||||||||
![]() | 패배vs Sneaky Golem | Death Slam Invitational NA #2Bracket · 게임 2 · 11개월 전 | 956 | 1/2/1735:14 | 1![]() Extra ChargeT1정신800 2![]() Arcane SurgeT2정신1.6k 2![]() Enduring SpeedT2생명력1.6k 2![]() Healing BoosterT2생명력1.6k 4![]() Divine BarrierT4생명력6.4k 액티브 2![]() FleetfootT2무기1.6k 액티브 3![]() Disarming HexT3정신3.2k 액티브 4![]() Vortex WebT4정신6.4k 액티브 4![]() Transcendent CooldownT4정신6.4k 2![]() Duration ExtenderT2정신1.6k ![]() 판매됨
| |||||||||||||||||||||||||
![]() | 승리vs Sneaky Golem | Death Slam Invitational NA #2Bracket · 게임 1 · 11개월 전 | 1,135 | 4/0/2125:26 | ||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Death Slam Invitational NA #2Bracket · 게임 3 · 11개월 전 | 1,030 | 3/7/2130:04 | ||||||||||||||||||||||||||
![]() | 패배vs Abrahams | Death Slam Invitational NA #2Bracket · 게임 2 · 11개월 전 | 736 | 1/6/525:14 | ||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Death Slam Invitational NA #2Bracket · 게임 1 · 11개월 전 | 1,084 | 5/9/2232:55 | 1![]() Extra ChargeT1정신800 2![]() Arcane SurgeT2정신1.6k 2![]() Enchanter's EmblemT2생명력1.6k 2![]() Healing BoosterT2생명력1.6k 4![]() Divine BarrierT4생명력6.4k 액티브 4![]() Transcendent CooldownT4정신6.4k 2![]() Duration ExtenderT2정신1.6k ![]() 3![]() Silence WaveT3정신3.2k 액티브 2![]() Mystic VulnerabilityT2정신1.6k 2![]() HealbaneT2생명력1.6k 4![]() Boundless SpiritT4정신6.4k | |||||||||||||||||||||||||
![]() | 승리vs Bird with Clock | Death Slam Invitational NA #2Bracket · 게임 3 · 11개월 전 | 1,163 | 2/1/1825:29 |













































