Viscous

mystic
보통
EvasiveDisruptorGooey

1

1
Splatter
시그니처 어빌리티
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
시그니처 어빌리티
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
시그니처 어빌리티
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
시그니처 어빌리티
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
필터
| 영웅 | 플레이어 | 결과 | 이벤트 | SPM | KDA | 아이템 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 승리vs Abrahams | Deadlock Night Shift EU#3 · 게임 1 · 1년 전 | 1,096 | 6/4/1143:35 | 2![]() Mystic ShotT2무기1.6k 3![]() Express ShotT3무기3.2k 2![]() Cold FrontT2정신1.6k 액티브 3![]() Spirit SnatchT3정신3.2k 2![]() Enchanter's EmblemT2생명력1.6k 4![]() Phantom StrikeT4생명력6.4k 액티브 4![]() Crushing FistsT4무기6.4k 3![]() TankbusterT3정신3.2k 3![]() Warp StoneT3생명력3.2k 액티브 3![]() FortitudeT3생명력3.2k 4![]() Transcendent CooldownT4정신6.4k 3![]() Torment PulseT3정신3.2k 판매됨
| |||||||||||||||||||||||||||||||
![]() | 패배vs Abrahams | Deadlock Night Shift EU#3 · 게임 1 · 1년 전 | 925 | 0/6/232:09 | 2![]() Mystic ShotT2무기1.6k 3![]() Express ShotT3무기3.2k 2![]() Cold FrontT2정신1.6k 액티브 2![]() Enchanter's EmblemT2생명력1.6k 3![]() FortitudeT3생명력3.2k 3![]() LifestrikeT3생명력3.2k 3![]() Spirit SnatchT3정신3.2k 3![]() TankbusterT3정신3.2k 3![]() Warp StoneT3생명력3.2k 액티브 3![]() Rapid RechargeT3정신3.2k 판매됨
| |||||||||||||||||||||||||||||||
![]() | 승리vs Lil Troops | Deadlock Night Shift NA#2 · 게임 3 · 1년 전 | 1,093 | 5/1/1019:52 | ||||||||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Deadlock Night Shift EU#2 · 게임 2 · 1년 전 | 1,227 | 8/2/1331:56 | ||||||||||||||||||||||||||||||||
![]() | 승리vs Abrahams | Deadlock Night Shift EU#2 · 게임 1 · 1년 전 | 1,297 | 6/0/1735:07 | 2![]() Mystic ShotT2무기1.6k 3![]() Express ShotT3무기3.2k 3![]() FortitudeT3생명력3.2k 2![]() Cold FrontT2정신1.6k 액티브 3![]() Spirit SnatchT3정신3.2k 2![]() Enchanter's EmblemT2생명력1.6k 3![]() Warp StoneT3생명력3.2k 액티브 3![]() Hunter's AuraT3무기3.2k 4![]() Phantom StrikeT4생명력6.4k 액티브 4![]() Crushing FistsT4무기6.4k 3![]() TankbusterT3정신3.2k 4![]() Transcendent CooldownT4정신6.4k | |||||||||||||||||||||||||||||||
![]() | 승리vs Lotos | Deadlock Night Shift EU#2 · 게임 1 · 1년 전 | 1,310 | 9/2/1528:06 | ||||||||||||||||||||||||||||||||
![]() | 패배vs FPS Lounge | Death Slam Invitational NA #1Bracket · 게임 2 · 1년 전 | 1,141 | 12/7/423:17 | ||||||||||||||||||||||||||||||||
![]() | 패배vs FPS Lounge | Death Slam Invitational NA #1Bracket · 게임 1 · 1년 전 | 885 | 2/8/625:00 | ||||||||||||||||||||||||||||||||
![]() | 승리vs Valhalla | Death Slam Invitational NA #1Bracket · 게임 3 · 1년 전 | 1,380 | 12/0/1325:11 | ||||||||||||||||||||||||||||||||
![]() | 패배vs Valhalla | Death Slam Invitational NA #1Bracket · 게임 1 · 1년 전 | 1,054 | 9/9/732:36 | ||||||||||||||||||||||||||||||||
![]() | 패배vs FPS Lounge | Death Slam Invitational NA #1Bracket · 게임 1 · 1년 전 | 822 | 4/7/021:42 | ||||||||||||||||||||||||||||||||
![]() | 패배vs Valhalla | Death Slam Invitational NA #1Bracket · 게임 2 · 1년 전 | 792 | 1/7/020:20 | ||||||||||||||||||||||||||||||||
![]() | 승리vs PKP | Deadlock Night Shift NA#1 · 게임 2 · 1년 전 | 1,152 | 6/3/1625:18 | ||||||||||||||||||||||||||||||||
![]() | 승리vs PKP | Deadlock Night Shift NA#1 · 게임 1 · 1년 전 | 1,078 | 5/1/1422:50 | ||||||||||||||||||||||||||||||||
![]() | 패배vs Abrahams | Deadlock Night Shift EU#1 · 게임 2 · 1년 전 | 1,100 | 1/9/1130:30 |
364경기 중 301-315 표시































